The Michael G. Foster School of Business consistently ranks among the top business schools in the United States for both undergraduate and graduate degrees. Admission to the Foster School is competitive, but we encourage everyone who meets the minimum application requirements for a program to apply. In addition to those who demonstrate a capacity for academic excellence, the Foster School seeks individuals whose life experiences will bring aspects of cultural diversity and unique perspectives to the classroom and to the ranks of business professionals.
The Undergraduate Program offers two paths to admission.
Applicant type | Deadlines | Enrollment | More information |
---|---|---|---|
High school students | November 15 | Autumn quarter | Admissions webpage |
Current UW and transfer students | October 5 April 5 | Winter quarter Summer or Autumn quarter | Admissions webpage |
The Foster School offers a number of options when it comes to MBA programs, from a full-time program to programs for working professionals and executives.
Program | Deadlines | Enrollment | More Information |
---|---|---|---|
Full-time MBA | Round 1: October 1st, 2024 Round 2: January 7th, 2025 (International) Round 3: March 12th, 2025 (Domestic) | Autumn quarter | Admissions webpage |
Evening MBA | Round 1: February 11th, 2025 Round 2: April 8th, 2025 Round 3: June 3rd, 2025 | Autumn quarter | Admissions webpage |
Executive MBA | December 1 February 1 April 1 | Autumn quarter | Admissions webpage |
Hybrid MBA | February 3, 2024 April 20, 2024 June 15, 2024 | Autumn quarter | Admissions webpage |
Technology Management MBA | May 1, 2024 June 24, 2024 August 1, 2024 | Winter quarter | Admissions webpage |
Global Executive MBA | October 15, 2024 January 16, 2025 April 1, 2025 | Summer quarter | Admissions webpage |
The Master of Professional Accounting, MS in Taxation and MS in Entrepreneurship degrees meet full time to prepare students to launch a company or an accounting career. The MS in Business Analytics, MS in Information Systems and Master of Supply Chain Management degrees are work-compatible. Classes are held on two weeknights and on some Saturdays, which makes it possible for you to work and earn your Master’s degree.
Program | Deadlines | Enrollment | More Information |
---|---|---|---|
Master of Professional Accounting | January 15 February 15 | Autumn quarter | Admissions webpage |
Master of Science in Business Analytics | Priority: November 5, 2024 Round 1: December 10, 2024 Round 2: January 14, 2025 | Summer quarter | Admissions webpage |
Master of Science in Entrepreneurship | Round 1: November 6, 2023 International: January 16, 2024 Domestic: February 26, 2024 | Summer quarter | Admissions webpage |
Master of Science in Information Systems | February 1 | Summer quarter | Admissions webpage |
Master of Science in Taxation | Domestic: February 15 International: January 15 | Autumn quarter | Admissions webpage |
Master of Supply Chain Management | Priority: November 5th, 2024 Round 1: December 10th, 2024 Round 2: January 14th, 2025 | Summer quarter | Admissions webpage |
The PhD Program trains scholars in seven major areas of specialization: accounting, finance, information systems, management, marketing, operations management, and technology entrepreneurship.
Management (Organizational Behavior)
Management (Strategic Management)
Management (Technology Entrepreneurship)